Borcherding

9737 Kings Auto Mall Road
Cincinnati, OH 45249
Phone: (513) 677-9200
Fax: (513) 583-7058

HOT DEALS Pre-Owned Inventory

What is a BORCHERDING HOT DEAL?

A HOT DEAL at BORCHERDING is a car, truck, van, SUV that is ready to go to the auction. We have made it easy for the customer by marking the vehicle down close to the wholesale value that we would expect at the dealer auction. These vehicles have all been either certified, inspected or safety checked in our reconditioning process. These are vehicles that just simply did not match to a buyer within our “60 days to retail” dealership policy. You can make a GREAT BUY on these vehicles and still get all of the advantages of THE BORCHERDING THING which includes a Money Back Guarantee.


41 Records Found. (Page 1 of 1)
Year Make Model Trim Stock Number Mileage Orginal Retail Price ePrice
2004 Pontiac Grand Prix GT2 EP283439 56,021 $14,200.00 $11,919.00
2006 Jeep Liberty Sport EP128151 22,494 $18,870.00 $15,274.00
2005 Buick Rendezvous Basic EP516899 36,845 $18,460.00 $17,078.00
2006 Jeep Grand Cherokee Laredo EP113707 24,370 $19,630.00 $16,645.00
2005 Buick Rendezvous Basic EP550095 41,648 $18,740.00 $16,312.00
2003 Cadillac CTS Basic ET113928 61,004 $16,820.00 $16,820.00
2005 Nissan Altima SE EP219762 42,239 $18,940.00 $16,170.00
2007 Chevrolet Impala 3.5L LT EP204935 31,205 $16,860.00 $14,392.00
2005 Ford Escape XLT ETA08485 61,014 $15,400.00 $12,595.00
2005 Pontiac Montana SV6 w/1SB Pkg EP218322 40,968 $16,840.00 $14,496.00
2004 Chevrolet Cavalier Base EP309351 44,639 $10,740.00 $8,700.00
2006 Kia Optima LX EP033970 36,842 $13,890.00 $13,890.00
1999 Chevrolet Malibu LS ET261086 116,519 $6,995.00 $6,995.00
2005 Pontiac G6 GT EP142959 26,252 $17,400.00 $17,400.00
2006 Jeep Grand Cherokee Laredo EP118335 38,070 $18,860.00 $18,860.00
2004 Chevrolet Monte Carlo SS EP137109 37,726 $15,890.00 $15,890.00
2006 Ford Mustang Standard EP202799 23,803 $19,630.00 $19,630.00
2004 GMC Sierra 1500 SLE ET214073 53,846 $19,760.00 $19,760.00
2000 Ford Expedition XLT ETB48117 89,133 $7,930.00 $7,930.00
2006 Ford Five Hundred SEL ET115614 28,378 $17,880.00 $17,880.00
2004 Chevrolet Malibu Maxx LS EP165489 44,664 $13,640.00 $13,640.00
2004 Pontiac Grand Am SE EP680986 64,515 $11,890.00 $11,890.00
2002 Buick LeSabre Custom EP189558 49,906 $12,860.00 $12,860.00
2002 Chevrolet TrailBlazer EXT LT ET102654 98,673 $9,995.00 $11,400.00
2007 Ford Mustang Deluxe EP368237 13,300 $17,460.00 $17,460.00
2006 Ford Mustang GT Deluxe EP157244 14,310 $26,470.00 $26,470.00
2005 Buick Rendezvous Basic EP514309 40,497 $16,890.00 $16,890.00
2005 Chevrolet Express Cargo Van Basic EP198481 60,878 Please Call $15,460.30
2005 Ford Explorer Eddie Bauer EPB10461 29,879 $19,840.00 $19,840.00
2005 Saturn Ion ION 3 EP148503 28,900 $13,995.00 $13,995.00
2005 Chrysler Crossfire Limited EP041994 28,511 $21,265.00 $21,265.00
2006 Dodge Grand Caravan SXT EP646805 32,270 $17,280.00 $17,280.00
2007 Chrysler PT Cruiser Basic EP594646 16,144 $17,640.00 $17,640.00
2007 Hyundai Sonata SE EP173818 35,561 $15,830.00 $15,830.00
2007 Hyundai Elantra GLS EP133964 22,451 $15,630.00 $15,630.00
2001 Buick LeSabre Limited ET264277 81,262 $9,995.00 $9,995.00
2003 Chevrolet Corvette Basic EP111792 29,961 $29,970.00 $29,970.00
2005 Saturn Ion ION 3 EP102586 28,524 $14,860.00 $14,860.00
2001 Jeep Cherokee Sport ET615442 116,087 $7,995.00 $7,995.00
2004 Buick Regal LS EP213472 46,469 $14,340.00 $14,340.00
2007 Kia Sedona Basic EP168450 23,033 $17,730.00 $17,730.00
41 Records Found. (Page 1 of 1)

© 1986-2006 Chrome Systems, Inc.
Borcherding Buick Pontiac GMC  • (866) 449-3111 • Cincinnati, OH • Disclaimer • Site Map